<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//jennydearborn.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://jennydearborn.com/</loc>
		<lastmod>2025-05-21T23:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Jenny-Dearborn-Silicon-Valley-Palo-Alto-HR-HCM-Tech-Leader-5-cropped-bg-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Jenny-Dearborn-Silicon-Valley-Palo-Alto-HR-HCM-Tech-Leader-mobile-homepage-photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2018/02/underline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2018/02/welcome.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2018/02/underline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2018/02/underline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jennydearborn.com/404-with-custom-background/</loc>
		<lastmod>2018-02-20T09:17:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://jennydearborn.com/data-driven-leader/</loc>
		<lastmod>2019-02-20T01:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/The-Data-Driven-Leader-Jenny-Dearborn-book-November-2017-HR-analytics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jennydearborn.com/data-driven/</loc>
		<lastmod>2019-02-20T01:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Data-Driven-Jenny-Dearborn-book-2015-HR-analytics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jennydearborn.com/contact/</loc>
		<lastmod>2019-02-23T01:09:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://jennydearborn.com/about/</loc>
		<lastmod>2025-05-21T22:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/books1-768x412.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jennydearborn.com/books/</loc>
		<lastmod>2025-06-24T17:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Jenny-Dearborn_Data-Driven-and-Data-Driven-Leader-books.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jennydearborn.com/insight-driven-leader/</loc>
		<lastmod>2025-06-24T17:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/02/The-Insight-Driven-Leader_Jenny-Dearborn_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jennydearborn.com/press/</loc>
		<lastmod>2025-07-09T18:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/05/Jenny-Orange-Suit-Press-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/07/Booklist_1.3b0df06e.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/07/san_francisco_business_times_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/07/KRONLiveintheBay_Media.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/06/FastCompanyLogo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/06/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/06/HR-Professionals-Magazine-Logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/06/PressHere-Logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/05/Directionally-Correct-Jenny-Dearborn.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/03/Kinfolk-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/03/BTS-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/03/Integrate-or-Die-logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/03/ADHDed-Value-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/03/Business-Insider-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/03/Punch-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/03/Fond-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2020/01/Jenny-Dearborn-Modern-Luxury-Silicon-Valley-January-2020-Cover-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/12/Modern-Luxury-Silicon-Valley-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Forbes-Key-Qualities-To-Look-For-In-AI-And-Machine-Learning-Experts-Jenny-Dearborn-November-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/07/cnn-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/03/Eightfold-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/03/Profile-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Entrepreneur-5-Ways-to-Shape-the-Future-of-Employee-Development-Jenny-Dearborn-February-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Forbes-Key-Qualities-To-Look-For-In-AI-And-Machine-Learning-Experts-Jenny-Dearborn-November-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Chief-Learning-Officer-Data-Driven-CLO-SAP-Jenny-Dearborn-Analytics-May-2015.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Medium-Authority-Magazine-Female-Disruptors-Jenny-Dearborn-is-changing-the-future-of-work-through-HR-October-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Business-Report-The-future-of-work-in-digital-world-Jenny-Dearborn-August-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Knowledge-at-Wharton-University-of-Pennsylvania-How-Big-Data-Can-Make-a-Big-Difference-in-HR-Jenny-Dearborn-April-2018.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Gentry-Magazine-Cover-Story-Jenny-Dearborn-January-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Mercury-News-Palo-Alto-Daily-News-Stevie-Awards-Female-Executive-of-the-Year-Jenny-Dearborn-December-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2025/03/HER-logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Huffington-Post-7-Risks-to-Avoid-In-Your-Business-People-Management-Jenny-Dearborn-December-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Forbes-Key-Qualities-To-Look-For-In-AI-And-Machine-Learning-Experts-Jenny-Dearborn-November-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/VentureBeat-7-tactics-to-recruit-AI-talent-in-a-market-dominated-by-tech-giants-Jenny-Dearborn-November-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/SiriusXM-Wharton-Business-Radio-Women-at-Work-Jenny-Dearborn-November-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Forbes-The-Limit-Does-Not-Exist-Podcast-Real-Life-Wonder-Woman-Jenny-Dearborn-November-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/HR-Magazine-Data-Driven-Human-Resources-Jenny-Dearborn-October-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Palo-Alto-Weekly-A-Legacy-of-Proving-It-Jenny-Dearborn-September-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/KGO-ABC7-Bay-Area-Life-Women-in-Tech-Jenny-Dearborn-August-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Success-Magazine-My-Way-16-Things-That-Help-Me-Embrace-Change-Jenny-Dearborn-July-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Washington-Square-Magazine-Alumni-Profile-Nothing-Is-Impossible-Jenny-Dearborn-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Human-Resources-Singapore-How-to-train-your-staff-if-they-live-to-be-100-Jenny-Dearborn-May-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Working-Mother-Magazine-Jenny-Dearborn-Spent-Her-Childhood-in-Special-ed-Classes-Dream-Job-February-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/San-Francisco-Chronicle-Modern-Wonder-Woman-Jenny-Dearborn-March-2016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/The-New-York-Times-Looking-for-Diamonds-in-the-Rough-Jenny-Dearborn-January-2016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Silicon-Valley-Magazine-SAP-Jenny-Dearborn-Ahead-of-the-Curve-December-January-2016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Silicon-Valley-Business-Journal-SAP-Jenny-Dearborn-Making-the-grade-in-technology-November-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/The-Wall-Street-Journal-How-Men-and-Women-See-the-Workplace-Differently-Jenny-Dearborn-September-2016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Chief-Learning-Officer-SAP-Learning-Superhero-Jenny-Dearborn-January-2016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Silicon-Valley-Local-Meet-Jenny-Dearborn-Senior-Vice-Present-Chief-Learning-Officer-CLO-SAP-2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/The-Future-of-Work-Show-Jacob-Morgan-Inside-SAP-Jenny-Dearborn-November-2015.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Gentry-Magazine-A-List-Jenny-Dearborn-August-2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Inc-Magazine-How-to-Overcome-the-Biggest-Problem-with-Big-Data-Jenny-Dearborn-July-2015.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Fortune-Women-with-big-jobs-and-big-families-Balancing-really-isn%E2%80%99t-that-hard-Jenny-Dearborn-June-2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/US-News-and-World-Report-Professional-Development-Summer-Jenny-Dearborn-May-2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jennydearborn.com/wp-content/uploads/2019/02/Chief-Learning-Officer-Data-Driven-CLO-SAP-Jenny-Dearborn-Analytics-May-2015.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->